Product introduction
MY185 motor grader is a multi-functional machine, which can realize the functions of ground leveling, ditching, slope scraping, pushing, snow removal, pine, compaction, cloth, mixing and so on. Widely used in highway, airport, national defense engineering, mine construction, road construction, water conservancy construction and farm land improvement and other construction conditions.
Main Technical parameters
Item | Unit | Data | |
Operation weight | Total weight | kg/1b | 15500/34172 |
Front axle | kg/1b | 4750/10472 | |
Rear axle | kg/1b | 10750/23700 | |
Engine | Model | ShangChai SC7H210G3 | |
Rated power | KW/HP | 155/210 | |
Rated rotation | r/min | 2200 | |
Max traction | KN | 90 | |
Blade cutting force | kg/1b | 7100/15648 | |
External dimensions | L*W*H | mm/ft | 8850*2600*3330 |
Wheelbase | Front axle to rear axle | mm/ft | 6453/21.17 |
Middle axle rear axle | mm/ft | 1550/5.08 | |
Tread distance | mm/ft | 2250/7.38 | |
Steering system | Max. front wheel steering angle | (°) | 50 |
Max. articulated steering angle | (°) | 25 | |
Min. turn radius | mm/ft | 7500/24.60 | |
Blade | Length | mm/ft | 3658/12.00 |
Arched height | mm/ft | 610/2.00 | |
Max. tilting angle | (°) | 90 | |
Rotating angle | (°) | 360 | |
Cutting angle adjusting range | (°) | 30~65 | |
Max. lift above ground | mm/ft | 455/1.50 | |
Max. Digging depth under ground | mm/ft | 495/1.62 | |
Max. side-extending length(Left/Right) | mm/ft | 2980/3310 | |
9.77/10.85 |