Product Parameter(Specification)
Model | Unit | 200HP Articulated Grader |
Total Weight | Kg/lb | 15500/34172 |
Front Axle | Kg/lb | 4750/10472 |
Engine Rear Axle | Kg/lb | 10750/23700 |
Engine Model | ShangChai SC9DK210G3 | |
Rated Power | KW/HP | 155/210 |
Rated Rotation | R/MIN | 2200 |
Max Traction | kN | 120 |
Blade Cutting Force | kg/lb | 7100/15648 |
External Dimensions
L*W*H
|
mm/ft | 8850X2600X3330 29X8.5X11 |
Front axle to rear axle | mm/ft | 6340/20.80 |
Middle axle rear axle | mm/ft | 1550/5.08 |
Tread Distance | mm/ft | 2250/7.38 |
Max. front wheel steering angle | (°) | 50 |
Max. articulated steering angle | (°) | 25 |
Min. turn radius | mm/ft | 7500/24.6 |
Length | mm/ft | 3962/13.00 |
Arched height | mm/ft | 610/2.00 |
Max. tilting angle | (°) | 90 |
Rotating angle | (°) | 360 |
Cutting angle adjusting range | (°) | 30~65 |
Max. lift above ground | mm/ft | 455/1.50 |
Max. Digging depth under ground | mm/ft | 495/1.62 |
Max. side-extending length(Left/Right) | mm/ft | 3132/3462 |
10.27/11.35 |